
FIXTURES
2020 FIXTURES
APRIL
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
MAY
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
JUNE
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
Sat | 1 | Opening | H | Noon | |
JULY
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
AUGUST
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
Sat | 1 | 2 Bowl | H | Singles | 11am |
Sat | 8 | 11 Ends | H | Singles | 11am |
Sat | 15 | 3 Sets | H | Singles | 11am |
Sat | 22 | 45 mins | H | Singles | 11am |
Sat | 29 | Round Robin | H | Singles | 11am |
SEPTEMBER
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|
Sat | 5 | Round Robin | H | Pairs | 9.30am |
Sat | 12 | Round Robin | H | Singles | 11am |
Sat | 19 | It's A Knockout | H | Pairs, 60 mins | 11am |
Sat | 26 | Willie Scobbie Memorial Trophy | H | Pairs, Round Robin | 9.30am |
OCTOBER
DATE | FIXTURE | H/A | DETAILS | START | |
---|---|---|---|---|---|